Matches
Here you will find upcoming match programs, those underlined in red are external links to the clubs individual websites, see bottom of page for downloadable version and work party dates.
| Date | Match | Fee | Draw | Duration | Venue |
|---|---|---|---|---|---|
| 25/04/10 | Yew Tree Fishery | £7 | 9:15am | 5 hrs | Neston |
| 01/06/10 | Tue Champ each Tue until 26/8/10 | £1 | 17:30 | TBA | Alt Raby/Main Group |
| 06/06/10 | Stryker | £1 | 07:00am | 5 Hrs | Stork |
| 13/06/10 | Hampton Springs | £8 | 8:00am | 5 hrs | Rock Pool |
| 20/06/10 | Work Party | - | 8:00am | - | Club Hut |
| 27/06/10 | Ladies & Juniors | - | 8:00am | 4 Hrs | Misty |
| 04/07/10 | Lake Of Tranquility | £5 | 8:00am | 6 hrs | Lake |
| 11/07/10 | Payton Trophy | £1 | 7:00am | 5 hrs | Stork |
| 18/07/10 | Work Party | - | 8:00am | - | Club Hut |
| 25/07/10 | Hampton Springs | £8 | 8:00am | 5 hrs | Long Island |
| 01/08/10 | St Johns Hospice Charity (J.Buchan Cup) | £5 | 7:30am | 5 hrs | Main Group |
| 08/08/10 | Barnish | £1 | 07:30 | 5 hrs | Raby Mere |
| 15/08/10 | Work Party | - | 8:00am | - | Club Hut |
| 22/08/10 | Border Fisheries (Committee Match) | - | 8:00am | 5 hrs | Meridian |
| 29/08/10 | Lake Of Tranquility | £5 | 8:00am | 6 hrs | Lake |
| 05/09/10 | Holmstone Hall | £7 | 8:00am | 5 hrs | - |
| 12/09/10 | Nichol Trophy | £1 | 7:30am | 5 hrs | Raby Mere |
| 19/09/10 | Work Party | - | 8:00am | - | - |
| 26/09/10 | McDonald Trophy | £1 | 7:30am | 5 Hrs | Newby/Tench |
| 03/10/10 | Parkes Trophy | £1 | 8:00am | 5 hrs | Bream |
| 10/10/10 | Albert Cheers Trophy | £1 | 8:00am | 4.5 hrs | Tench |
| 17/10/10 | Work Party | - | 8:00am | - | Club Hut |
| 24/10/09 | Jarvis Trophy | £1 | 8:00am | 4.5 hrs | Clover |
| 31/10/10 | Fur & Feather bring a prize £4 or over | - | 8:00am | 4.5 hrs | Misty/Bream |
| 07/11/10 | Pairs Match | £1 | 8:00am | 4.5 hrs | Bream/Misty |
| 14/11/10 | Christmas Fayre | - | 8:00am | 4.5 hrs | Raby Mere |
| 21/11/10 | Work Party | - | 8:00am | - | Club Hut |
| 28/11/10 | Winter Agg until 22/02/11 | £1 | 8:15am | 4.5 hrs | Raby Mere |
The draw for each match will take place at the venue ponds
The Tuesday night match will be run on a points system.
Outing away from club waters * - Members should enter their names on the list to be published three weeks before the match date and closed ten days beforethe match date The final list will be published on the notice board seven days prior to the match. Members failing to turn up for the match after publication of the final list will be charged the entrance fee
Pensioners Matches at Larton Fishery Wednesdays 9th June & 14th July
Match Sheet 2010 Work Party Dates 2010