2025/2026 Match Fixtures
DAY | DATE | TIME | MATCH TYPE | VENUE and Further Details |
April 2025 | ||||
Sunday | 6th | Draw at 9:30am Fish 10am - 3pm | 5th Canal Spring League Match RESULTS | Shroppie (Christleton below Greenfield Lock) |
Sunday | 6th | Draw at Venue at 9am Fish from 10am to 4pm | Away Match RESULTS | Weston Pool |
Saturday | 26th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match Book Now | Firemans Pool |
Sunday | 27th | Draw at 9:30am Fish 11am - 4pm | 6th Canal Spring League Match Book Now | Shropshire Union Egg Bridge No119 (Waverton) |
May 2025 | ||||
Saturday | 3rd | Draw at venue at 8:30 Fish 10am - 3pm | Away Match | Partridge Lakes Covey 5 |
Sunday | 27th | Draw at 9:30am Fish 11am - 4pm | Final Canal Spring League Match | Shroppie (Venue to be confirmed) |
Saturday | 31st | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
June 2025 | ||||
Tuesday | 3rd | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Shropshire Union Canal. (Venue to be confirmed) |
Saturday | 7th | Draw at venue at 8:45 Fish 10am - 4pm | Away Match | Lingmere Fishery |
Tuesday | 10th | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Firemans Pool |
Tuesday | 17th | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Shropshire Union Canal. (Venue to be confirmed) |
Tuesday | 24th | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | May & June |
Saturday | 28th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
July 2025 | ||||
Tuesday | 1st | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Shropshire Union Canal. (Venue to be confirmed) |
Sunday | 6th | Draw at venue at 8:45 Fish 10:30am - 3:30pm | Away Match | Blundells Fishery (West Lake) |
Tuesday | 8th | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Clover Pond |
Tuesday | 15th | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Shropshire Union Canal. (Venue to be confirmed) |
Saturday | 22nd | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
Saturday | 26th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
Tuesday | 29th | Draw at venue 5:15pm Fish 6pm to 9pm | Tuesday Night Match | Shropshire Union Canal. (Venue to be confirmed) |
August 2025 | ||||
Saturday | 2nd | Draw at venue at 8:30 Fish 10am - 3pm | Away Match | Partridge Lakes Covey 5 |
Saturday | 30th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
September 2025 | ||||
Sunday | 7th | Draw at venue at 8:30 Fish 10am - 3pm | Away Match | Lower Ridge Farm Fisheries |
Saturday | 27th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
October 2025 | ||||
Sunday | 5th | Draw at Venue at 8:30 Fish 10am - 3pm | Away Match | Cheshire Oaks |
Saturday | 25th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
November 2025 | ||||
Saturday | 29th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
December 2025 | ||||
Saturday | 27th | Draw at Pond at 8:45 Fish 10am - 3pm | Saturday Match | Firemans Pool |
Match Details To be Read in conjunction with the Match Diary
All our matches are open to club members only for novices and experienced a like so come along and give it a go. The only restriction relates to the Pensioners Matches that are held for members over the age of 65..
Saturday Matches
Entry Fee for these matches is £6 with £1 of the fee to be donated to Claire House Children’s Hospice.
Tuesday Night Matches
Our three-hour Tuesday night matches are held every Tuesday evening through the summer alternating between the Shropshire Union Canal & Club Ponds as per the match schedule. The Draw for pegs is at 5:15pm fishing from 6pm until 9pm The entry fee is £5 payable at the venue as you draw your peg and is open to all classes of fishing membership of any level.
Away Matches
To be held at external venues with a Non Refundable Deposit payable when booking.
CANAL Match’s
To be fished on our Canal Stretches of the Shropshire Union Canal.
Entry Fee for these matches will be determined when scheduled with £1 of the fee to be donated to Claire House Children’s Hospice.(Donation payable when booking)
All Matches will be published in the Match Diary opposite when they are scheduled. All we ask is that members book their place in these matches by clicking on the Book Now link (when available) in the Match you wish to fish and follow the login process.
Draw details will also be published in the Match Diary
Canal Winter League Match Schedule
To be fished over six matches to be held every fortnight from 13th October with individual’s five highest positions over all matches to count towards the final result.
All participants will receive 1 point for taking part with the top ten results on the day receiving additional points from 10 to 1.
Fee will be £7 including the £1 donation to Claire House payable when booking through Clubmate and £6 on the day. (£5 pools and £1 held towards the final league result)
Affiliated members to pay the full £7 on the Day
For those wishing to learn more about canal fishing with some great hints, check out this link to Simon Mottram’s (Motty’s) Improve Your Canal Fishing videos in conjunction with the Canal & River Trust
Please familiarise yourself with the Match Rules before fishing any of our matches