2025/2026 Match Fixtures
| DAY | DATE | TIME | MATCH TYPE | VENUE and Further Details |
| October 2025 | ||||
| Sunday | 12th | Draw at venue at 8:30 Fish 10am - 3pm | 1st Canal Winter League Match RESULTS | Shropshire Union Canal (Pretty Bridge) |
| Sunday | 26th | Draw at venue at 8:30 Fish 10am - 3pm | 2nd Canal Winter League Match RESULTS | Llangollen Canal (Chirk Bank) |
| November 2025 | ||||
| Sunday | 9th | Draw at venue at 8:30 Fish 10am - 3pm | 3rd Canal Winter League Match RESULTS | Shroppie at Croughton Bridge 135 |
| Sunday | 23rd | Draw at venue at 8:30 Fish 10am - 3pm | 4th Canal Winter League Match RESULTS | Shroppie (Pretty Bridge) |
| December 2025 | ||||
| Sunday | 7th | Draw at venue at 8:30 Fish 9:45am - 2:45pm | 5th Canal Winter League Match RESULTS | Shroppie at Egg Bridge, Waverton |
| Sunday | 21st | Draw at venue at 8:30 Fish 10am - 3pm | 6th Canal Winter League Match RESULTS | Shroppie (Pretty Bridge) |
| January 2026 | ||||
| Sunday | 18th | Draw at venue at 8:30 Fish 10am - 3pm | 7th Canal Winter League Match RESULTS | Shroppie. Christleton. (Upper Pound) |
| Feruary 2026 | ||||
| Sunday | 1st | Draw at venue at 8:30 Fish 10am - 3pm | Final Canal Winter League Match | Venue to be confirmed |
| Sunday | 22nd | Draw at 9:30am Fish 10am - 3pm | Silvers Only Match | Bannisters House Fishery |
| March 2026 | ||||
| Saturday | 7th | Draw at 8:30am Fish 10am - 3pm | Away Match | Old Hough Fishery |
| Sunday | 22nd | Draw at Pond at 8:30 Fish 10am - 3pm | Away Match | Penyllan Farm Fishery |
| April 2026 | ||||
| Sunday | 5th | Draw at 8:30am Fish 10am - 3pm | Away Match | Milton Green Fishery |
| Sunday | 22nd | Draw at 8:30am Fish 10am - 3pm | Away Match | Hampton Springs Fishery |
| May 2026 | ||||
| Saturday | 3rd | Draw at venue at 8:30 Fish 10am - 3pm | Pairs Match | Weston Pools (Stretton & Weir) |
| Saturday | 30th | Draw at at 8:30 Fish 10am - 4pm | Away Match | Lingmere |
| June 2026 | ||||
| Saturday | 6th | Draw at 8:30 Fish 10am - 3pm | Away Match | Cheshire Oaks Fishery |
| Sunday | 28th | Draw at 8:30 Fish 10am - 3pm | Away Match | Partridge Lakes Fishery (Covey 5) |
| July 2026 | ||||
| Sunday | 5th | Draw at 8:30 Fish 10am - 3pm | Away Match | Hall Lane Fishery |
| Sunday | 26th | Draw at 8:30 Fish 10am - 3pm | Away Match | Sycamore Fisheries |
| August 2026 | ||||
| Sunday | 9th | Draw at 8:30 Fish 10am - 3pm | Pairs Match | Stamford Way Fishery |
| Sunday | 23rd | Draw at 8:30 Fish 10am - 3pm | Away Match | High Heyes Farm Fishery |
| September 2026 | ||||
| Sunday | 12th | Draw at 8:30 Fish 10am - 3pm | Away Match | Partridge Lakes Fishery |
| Sunday | 27th | Draw at 8:45 Fish 10am - 3pm | PSAC Home Match | Firemans Pool |
| October 2026 | ||||
| Sunday | 11th | Draw at 8:45 Fish 10am - 3pm | PSAC Home Match | Firemans Pool |
| Suaturday | 24th | Draw at 8:30 Fish 10am - 3pm | Away Match | Fir Tree Fishery |
| November 2026 | ||||
| Sunday | 1st | Draw at 8:30 Fish 10am - 3pm | Away Match | Mere Lane Fishery |
| Sunday | 22nd | Draw at 8:30 Fish 10am - 3pm | Away Match | Yew Tree Fishery |
Match Details To be Read in conjunction with the Match Diary
All our matches are open to club members only for novices and experienced a like so come along and give it a go. The only restriction relates to the Pensioners Matches that are held for members over the age of 65..
Saturday Matches
Entry Fee for these matches is £6 with £1 of the fee to be donated to Claire House Children’s Hospice.
Tuesday Night Matches
Our three-hour Tuesday night matches are held every Tuesday evening through the summer alternating between the Shropshire Union Canal & Club Ponds as per the match schedule. The Draw for pegs is at 5:15pm fishing from 6pm until 9pm The entry fee is £5 payable at the venue as you draw your peg and is open to all classes of fishing membership of any level.
Away Matches
To be held at external venues with a Non Refundable Deposit payable when booking.
CANAL Match’s
To be fished on our Canal Stretches of the Shropshire Union Canal.
Entry Fee for these matches will be determined when scheduled with £1 of the fee to be donated to Claire House Children’s Hospice.(Donation payable when booking)
All Matches will be published in the Match Diary opposite when they are scheduled. All we ask is that members book their place in these matches by clicking on the Book Now link (when available) in the Match you wish to fish and follow the login process.
Draw details will also be published in the Match Diary
Canal Winter League Match Schedule
To be fished over eight matches to be held every fortnight from 12th October with the individual’s six highest positions over all matches to count towards the final league result.
All participants will receive 1 point for taking part with the top ten results on the day receiving additional points from 10 to 1.
Fee will be £7 including the £1 donation to Claire House payable when booking through Clubmate and £6 on the day. (£5 pools and £1 held towards the final league result)
Affiliated members to pay the full £7 on the Day
For those wishing to learn more about canal fishing with some great hints, check out this link to Simon Mottram’s (Motty’s) Improve Your Canal Fishing videos in conjunction with the Canal & River Trust
Please familiarise yourself with the Match Rules before fishing any of our matches
